So what does the writer listen to? Here are the memory contents of his AR7030 on loan from site hosts AORUK:
| CH | FREQ | Station | Notes | ||
| 1 | 1215 | Virgin Radio | This is a UK national frequency. | Website | Comment |
| 2 | 252 | RTE R1 | Irelands's talk station - LF | Website | Comment |
| 3 | 567 | RTE R1 | Irelands's talk station - MF. For my generation, this will always be ATHLONE on the station glass. Nice to be able to switch between 567 and 252 to check propagation. We note a slight time-delay. Perhaps one is good old copper-in-the-ground landline fed and the other ISDN. In any event, Ireland is a great listen... |
Website | Comment |
| 4 | 198 | BBC R4 | The UK's favourite talk station. | Website | Comment |
| 5 | 693 | BBC Five Live | News, review and sport. Sister to BBC R4. | Website | Comment |
| 6 | 1197 | Virgin Radio | A local frequency for the East Midlands | Website | Comment |
| 7 | 162 | France Inter | Music and culture. | Website | Comment |
| 8 | 873 | AFN Europe | Only during the hours of darkness. | Website | Comment |
| 9 | 9410 | BBC World Service | The UK's voice around the globe. | Website | Comment |
| 10 | 10450 | 10m Amateur | Our starting point on this variable band... | Website | Comment |
| 11 | 1116 | BBC Radio Derby | Our local station. A DX catch to someone... | Website | Comment |
| 12 | 24900 | 12m Amateur | Our starting point on this variable band... | Comment | |
| 13 | 21900 | 13m Broadcast | Our starting point on this quiet band... | Comment | |
| 14 | 3413 | Shannon Volmet | Aero weather service | Website | Comment |
| 15 | 19010 | 15m Broadcast | Our starting point on this little-used band... | Comment | |
| 16 | 17895 | 16m Broadcast | Our starting point on this band... | Comment | |
| 17 | 11175 | Station | Comment | ||
| 18 | 18115 | 17m Amateur | Our starting point on this band... | Comment | |
| 19 | 15665 | 19m Broadcast | Our starting point on this DX band... | Comment | |
| 20 | 14120 | 29m Amateur | Our starting point on this DX band... | Comment | |
| 21 | 2182 | Coastal Ops | Marine Calling and Listening. | Website | Comment |
| 22 | 13665 | 22m Broadcast | Our starting point on this over-looked band... | Comment | |
| 23 | 4675 | Shannon | Air Traffic Control | Website | Comment |
| 24 | 5446.5 | AFRTS Shortwave | Frequencies change all the time so check the website: | Website | Comment |
| 25 | 693 | 25m Broadcast | Our starting point on this band... | Comment | |
| 26 | 17490 | CRI | China Radio International | Website | Comment |
| 27 | 3913 | 76m Band | A favourite 'pirate' comms channel | Comment | |
| 28 | 3885 | US 80M AM | Long rag-chews in the early hours about getting AM right... | Comment | |
| 29 | 29600 | 10M FM | Calling Channel | Comment | |
| 30 | 648 | BBC World Service | The UK's voice around the globe. | Website | Comment |
| 31 | 9950 | AIR | All India Radio | Website | Comment |
| 32 | 10320 | Taiwan Radio | Perhaps... | Comment | |
| 33 | 10330 | AIR | All India Radio | Website | Comment |
| 34 | 15034 | ATC | Need help on this one... | Comment | |
| 35 | 7335 | CHU | Time Standard | Website | Comment |
| 36 | 3650 | GB2RS | RSGB News can be heard on 3650 and 3640 every Sunday morning. Each region has its newsreader, one of the best being G3RFX from Clifton, Bristol, a BFBS man who does not take this task too seriously. His transmission is meant for Wales but his signal is always a ‘plus twenty-six-and-a-half over’ up here in Derby. His fine work is only spoiled by a lack of content; DX reports that are hardly DX, verbose propagation reports when all we need is a figure and a forecast – we remember the reports offered by The Two Bobs on Swiss Shortwave Merry Go Round – and the corporate life of the RSGB. Nothing here to encourage new members. Yet we still listen every week. | Website | Comment |
| 37 | - | - | - | Comment | |
| 38 | 6870 | Korea | North Korean CW Numbers? | Comment | |
| 39 | 1395 | BIG L | Radio London returns. But why? | Website | Comment |
| 40 | 7150 | 40m Amateur | Our starting point on this classic ham band... | Comment | |
| 41 | 7370 | 41m Broadcast | Our starting point on this classic BC band... | Comment | |
| 42 | 4722 | RAF? | Need help on this one... | Comment | |
| 43 | 9765 | Radio New Zealand | Heard about 0940 in the UK... | Website | Comment |
| 44 | 9475 | Radio Australia | Clear in the UK late afternoons... | Website | Comment |
| 45 | 45m | 6670 | Known as '45', this is a calling frequency for pirate point-to-point operators.... | Comment | |
| 46 | 7811 | AFRTS Shortwave | Frequencies change all the time so check the website: | Website | Comment |
| 47 | 4742 | RAF Flight Watch | Gibraltar Forward Relay | Comment | |
| 48 | 7507 | AFRTS Shortwave | Frequencies change all the time so check the website: | Website | Comment |
| 49 | 6140 | 49m Broadcast | Set to DW for the English Service, we listen around from here... | Comment | |
| 50 | 9760 | VOA | Website | Comment | |
| 51 | 10051 | New York Radio | Useful reception check here in the UK... | Website | Comment |
| 52 | 5699 | SAR | Search And Rescue secondary frequency | Comment | |
| 53 | 5616 | Shanwick | ATC | Website | Comment |
| 54 | 5690 | - | Need help on this one... | Comment | |
| 55 | 3924 | SAR | Secondary to 5680? | Comment | |
| 56 | 5680 | SAR | UK Search and Rescue | Comment | |
| 57 | 6724 | - | Need help on this one... | Comment | |
| 58 | 5696 | - | Military distress frequency | Comment | |
| 59 | 4666 | CWP | Tokyo, San Francisco, Taipei, Manila, Port Moresby, Nauru | Comment | |
| 60 | 4950 | 60m Broadcast | Our starting point for the Tropical BC Band... | Comment | |
| 61 | 4724 | - | What's this....? | Comment | |
| 62 | 8155 | - | Need help on this one... | Comment | |
| 63 | 9031 | RAF | Flightwatch | Comment | |
| 64 | 5649 | Shanwick | ATC | Website | Comment |
| 65 | 11345 | - | Comment | ||
| 66 | 6672 | - | - | Comment | |
| 67 | 4675 | Shanwick | ATC | Website | Comment |
| 68 | 13362 | AFRTS Shortwave | Frequencies change all the time so check the website: | Website | Comment |
| 69 | 4765 | Radio Congo | Needs confirmation.... | Comment | |
| 70 | 5070 | WWCR | Good early morning reception check... | Website | Comment |
| 71 | 6690 | Website | Comment | ||
| 72 | 5598 | Shanwick | ATC | Website | Comment |
| 73 | 3673 | Netherlands Coastguard | Heard at 0840, strong on USB reminding 80m Amateur rag-chewers they are a Secondary Service... | Comment | |
| 74 | 9740 | BBC World Service | The UK's voice around the globe. | Website | Comment |
| 75 | 4025 | 75m Broadcast | Starting point for this winter season DRM-ridden band... | Comment | |
| 76 | 4835 | ABC | Australia | Website | Comment |
| 77 | 1323 | Moscow Radio | Winter listening from the old war horse | Website | Comment |
| 78 | 7250 | Vatican Radio | News in English heard at 1620 | Website | Comment |
| 79 | 7143 | 40m AM | As the 40m Amateur Band expanded in the UK, the locals decided this was to be an AM calling frequency. Is it still in use? | Comment | |
| 80 | 3800 | 80m Amateur | The DX end in the winter months. Too competitive for me... | Comment | |
| 81 | 3625 | Boatanchor Net | Saturday AM for the best on AM... | Comment | |
| 82 | 3615 | VMARS Net | AM only but you can come on with SSB or carrier-inserted LSB if you must use a modern rig. But this is boatanchor heaven with AR88s, 53 Sets, Labgear, KW and any classic kit that is up for restoration. The goal seems to be best audio over the longest distances with no compromise. Real ham radio with real kit. Go on; give your AM button a chance. AM ops during the week... | Website | Comment |
| 83 | - | - | - | Comment | |
| 84 | 3675 | G3LYW | This is really what 80m is about. The uncrowned king of the long QSO, the Sunday morning net on 3675 takes me back to the days of the traditional rag chew. But here the stakes are higher. Informed conversation on civil engineering, the state of our hobby and memories of classic kit bring back the simple pleasure of SWL. He should run behaviour classes for new licensees.
And A Gentleman, Too...John often remembers this site in his weekly credits. A nice meeting of old and new comms technology, a nice feeling to hear your name on 80. As close as I'm likely to get! |
Comment | |
| 85 | 9980 | Eurosonor Radio | Still operating? | Comment | |
| 86 | 5312 | - | - | Comment | |
| 87 | 5245 | - | - | - | Comment |
| 88 | 5398.5 | FE | 5MHz Amateur tests... | Website | Comment |
| 89 | 4925 | RRI Jambi | Needs confirmation... | Comment | |
| 90 | - | - | - | Comment | |
| 91 | 9001 | - | - | Comment | |
| 92 | 8992 | E2K08 | Website | Comment | |
| 93 | 5702 | - | - | Comment | |
| 94 | 945 | Gem AM | As was, who knows whats it is called today. And if you want the true sound of AM, try DAB... | Comment | |
| 95 | 9445 | AIR | All India Radio | Website | Comment |
| 96 | 5258.5 | FA | 5MHz Amateur tests... | Website | Comment |
| 97 | 5403.5 | FM | 5MHz Amateur tests... | Website | Comment |
| 98 | 5366.5 | FK | 5MHz Amateur tests... | Website | Comment |
| 99 | 1875 | 160m Amateur | More popular than ever, the local chatter band is back... | Comment |